Description
Normal operating condition is indicated by illuminated large area Green LED. Red Flashing, large area LED accompanied by audio alarm indicates the dose rate alarm condition. On pressing acknowledge key, the instrument will return to normal condition or may continue to flash alarm condition as the case may be. HV status is indicated on inside subpanel LCD.
Status Indication
Options
- 4 – 20 mA and / or 0 to 5V full-scale output proportional to dose rate
- V RS232 – for Hand held configurator or PC COM port interface with data logging software
- RS485 – Multi drop serial Communication. The monitor will be able to send the instrument data like Instrument ID, dose rate, alarm level and Indication. Data Acquisition software (optional)
Specifications (PAG-4)
| Detector (GM Tube) | |
| Detectors | GM tube suitable for 0 to 100 mR/Hr range (* other GM detectors sulting user’s work also can be offered) |
| Radiation Detected | Gamma |
| Detector Housing | Internally mounted External detector (Optional) – The GM detector probe will be located external to the monitor with 1 meter interconnecting cable. GM tube will be housed in S.S or Aluminium enclosure Cable length can be supplied upto 20 meters ot extra cost (Optional) |
| Operating Voltage | HV supply is factory set as per GM Tube specifications |
| Monitor | |
| Design | Micro-controller based |
| Display | Auto ranging direct reading 6 digit seven segment LED display For dose rate, Alarm Level, status indication |
| Range | 0.1 mR/Hr to 100 mR/Hr* (* Other ranges are available on request) |
| Response Time | Response time is variable between 20 Secs to 1 Sec depending on dose rate |
| Accuracy | +/- 15 % through the range |
| Alarm Range | 0.1 mR/Hr to 99,9 mR/Hr |
| Front Panel Keys | 2 keys provided on front panel namely Acknowledge and Reset to reset Alarm and 4 keys pad to set Alarm and calibration factor on inside subpanel. |
| Indication | Large Area Green LED for Normal Indication , Large Area Red Flashing visual and Audio Alarm for dose rate OR Bright Red visual for No Pulse Alarm / detector Fail Alarm, HV fail LED / HV normal LED indication |
| Outputs | 2 Change Over potential free relay contacts |
| Construction | Wall mounting type |
| Dimension | 285 L x 135 D × 255 H mm |
| Options | 4 to 20 mA and or 0-5V Full Scale Output, RS-232 / RS-485 with data logging software |




