Description
Specifications
| Detector Probe | Halogen quenched GM Tube |
| Ranges | For Pancake GM Tube – Sensitivity 60 CPS/mR/Hr (upto 100 mR/Hr) For thin Walled GM tube-Sensitivity 18 or 22 CPS /mR/Hr ** |
| Measurement Scale | User selectable: 0 – 200 mR/Hr , 0 – 2000 HSV/Hr , CPS, CPM, Bkg |
| Accuracy | + 20% of Range |
| Energy Range | 100 KeV to 2 MeV |
| Integration Time (sec) | Settable as 1 Sec, 5 Sec, 10 Sec |
| High Voltage | +300 to + 900 Volts at 0.1 mA internally settable |
| Display | 16 x2 Line display for Dose Rate Indication and HV Indication |
| Backlit | User selectable ON or OFF |
| Backlit Time | User selectable 1, 2 or 5 minutes |
| Chirper | Audio proportional to incident radiation rate. User selectable ON/OFF |
| Alarm | Audio alarm when count rate exceeds set dose rate level (mR/Hr) |
| Indications | Low battery, Detector failure audio & display indications |
| Dimensions | 185 L X 95 B X 40 H mm |
| Weight | Approximately 500 gms |
| Battery | 4 nos of Ni-MH AA type Duracell (20 Hrs of operational life) with external battery charger |
| ** Sensitivity depends upon selected GM tube | |




